Victorinox
Victorinox Fibrox Pro 8-Inch Chef's Knife
$67
Best Chef Knives · head-to-head
A sourced, side-by-side comparison. Victorinox Fibrox Pro 8-Inch Chef's Knife is cheaper at $67. Every spec and price links to its source.
Victorinox
$67
Made In
—
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | Made In 8-Inch Chef Knife |
|---|---|---|
| US price | $67 | — |
| Brand | Victorinox | Made In |
| Released | — | — |
| Blade length (mm) | 200 | 216 |
| Steel type | High-carbon stainless steel | X50CrMoV15 stainless steel, nitrogen-treated |
| Hardness hrc | 56 | 58 |
| Handle material | TPE (Fibrox) thermoplastic elastomer, non-slip, ergonomic | Synthetic resin (POM-like) or wood (olive wood/amaranth wood/walnut), triple/double-riveted |
| Edge angle degrees | — | 18 |
| Weight grams | 181 | 198 |
| Full tang | No | Yes |
| Blade finish | Stamped, satin | Fully forged, nitrogen-treated |
Sources — Victorinox Fibrox Pro 8-Inch Chef's Knife: victorinox.com (verified 2026-08-01). Made In 8-Inch Chef Knife: madeincookware.com (verified 2026-08-01).
Where the two actually differ on the specs we track (7 of 8). Matching specs are omitted.