Best Dash Cams · head-to-head
Garmin Dash Cam 67W vs VIOFO A229 Pro 3CH
A sourced, side-by-side spec comparison. Garmin Dash Cam 67W is cheaper at $259.99. Every spec and price links to its source.
Side by side
| Garmin Dash Cam 67W | VIOFO A229 Pro 3CH | |
|---|---|---|
| US price | $259.99 (US MSRP $259.99 (model 010-02505-05), confirmed via Best Buy, thedashcamstore.com and Garmin retail listings; now discontinued but still sold at MSRP. Corrected from prior $149.99, which was not supported by any source.) | $389.99 (US price $389.99 confirmed directly from viofo.com product page accessed 2026-06-15.) |
| Brand | Garmin | VIOFO |
| Released | 2021 | 2023 |
| resolution | 1440p (2560x1440) | 4K front / 2K rear / 1080p interior |
| channels | 1 | 3 |
| fov deg | 180 | 140 |
| gps | true | true |
| parking mode | true | true |
| storage max gb | 512 | 512 |
| wifi | true | true |
| display | — | 2.4-inch LCD |
| release | 2021 | 2023 |
Sources — Garmin Dash Cam 67W: manua.ls (verified 2026-06-15). VIOFO A229 Pro 3CH: viofo.com (verified 2026-06-15).