Best Dehumidifiers · head-to-head
hOmeLabs 4,500 Sq. Ft. Energy Star Dehumidifier HME020031N vs Midea Cube 35-Pint Smart Dehumidifier MAD35S1QWT
A sourced, side-by-side spec comparison. Midea Cube 35-Pint Smart Dehumidifier MAD35S1QWT is cheaper at $199. Every spec and price links to its source.
Side by side
| hOmeLabs 4,500 Sq. Ft. Energy Star Dehumidifier HME020031N | Midea Cube 35-Pint Smart Dehumidifier MAD35S1QWT | |
|---|---|---|
| US price | $200 (Approximate street price; older model, pricing varies by retailer) | $199 (Typical current price per Home Depot/Lowe's/Walmart (~$199-$205)) |
| Brand | hOmeLabs | Midea |
| Released | — | 2021 |
| capacity pints per day | 50 | 35 |
| coverage sqft | 4500 | 3500 |
| tank capacity pints | 12.8 | 35 |
| built in pump | false | false |
| continuous drain | true | true |
| energy star | true | true |
| noise dba | 59.3 dBA (high, reviewer-measured) | 42 dBA (mfr-rated) |
Sources — hOmeLabs 4,500 Sq. Ft. Energy Star Dehumidifier HME020031N: amazon.com (verified 2026-06-15). Midea Cube 35-Pint Smart Dehumidifier MAD35S1QWT: midea.com (verified 2026-06-15).