Best Docking Stations · head-to-head
CalDigit TS4 vs Dell WD22TB4
A sourced, side-by-side spec comparison. Dell WD22TB4 is cheaper at $299.99. Every spec and price links to its source.
Side by side
| CalDigit TS4 | Dell WD22TB4 | |
|---|---|---|
| US price | $379.99 (MSRP, verified live on us.caldigit.com 2026-06-15) | $299.99 (Dell listed price / MSRP ($299 from Dell per Laptop Mag); model now largely superseded by WD25TB4) |
| Brand | CalDigit | Dell |
| Released | 2022 | 2022 |
| host connection | Thunderbolt 4 | Thunderbolt 4 |
| total ports | 18 | 11 |
| power delivery w | 98 | 130 |
| max external displays | 2 | 4 |
| ethernet | 2.5 GbE | GbE |
| sd card reader | true | false |
| release | 2022 | 2022-04 |
Sources — CalDigit TS4: us.caldigit.com (verified 2026-06-15). Dell WD22TB4: bestbuy.com (verified 2026-06-15).