Best Docking Stations · head-to-head
CalDigit TS4 vs Kensington SD5700T
A sourced, side-by-side spec comparison. Kensington SD5700T is cheaper at $269.99. Every spec and price links to its source.
Side by side
| CalDigit TS4 | Kensington SD5700T | |
|---|---|---|
| US price | $379.99 (MSRP, verified live on us.caldigit.com 2026-06-15) | $269.99 (MSRP from kensington.com (now listed Discontinued/Out of Stock)) |
| Brand | CalDigit | Kensington |
| Released | 2022 | 2021 |
| host connection | Thunderbolt 4 | Thunderbolt 4 |
| total ports | 18 | 11 |
| power delivery w | 98 | 90 |
| max external displays | 2 | 2 |
| ethernet | 2.5 GbE | GbE |
| sd card reader | true | true |
| release | 2022 | 2021 |
Sources — CalDigit TS4: us.caldigit.com (verified 2026-06-15). Kensington SD5700T: kensington.com (verified 2026-06-15).