Best Docking Stations · head-to-head
Dell WD22TB4 vs Kensington SD5700T
A sourced, side-by-side spec comparison. Kensington SD5700T is cheaper at $269.99. Every spec and price links to its source.
Side by side
| Dell WD22TB4 | Kensington SD5700T | |
|---|---|---|
| US price | $299.99 (Dell listed price / MSRP ($299 from Dell per Laptop Mag); model now largely superseded by WD25TB4) | $269.99 (MSRP from kensington.com (now listed Discontinued/Out of Stock)) |
| Brand | Dell | Kensington |
| Released | 2022 | 2021 |
| host connection | Thunderbolt 4 | Thunderbolt 4 |
| total ports | 11 | 11 |
| power delivery w | 130 | 90 |
| max external displays | 4 | 2 |
| ethernet | GbE | GbE |
| sd card reader | false | true |
| release | 2022-04 | 2021 |
Sources — Dell WD22TB4: bestbuy.com (verified 2026-06-15). Kensington SD5700T: kensington.com (verified 2026-06-15).