Best E Readers · head-to-head
Kobo Clara BW vs Boox Page
A sourced, side-by-side spec comparison. Kobo Clara BW is cheaper at $129.99. Every spec and price links to its source.
Side by side
| Kobo Clara BW | Boox Page | |
|---|---|---|
| US price | $129.99 (US launch price April 2024. Price increased ~$10 globally in Feb 2025.) | $249.99 (US MSRP $249.99 from official BOOX shop (shop.boox.com), corroborated by Best Buy listing.) |
| Brand | Kobo | Onyx Boox |
| Released | 2024-04 | 2023-07 |
| screen in | 6 | 7 |
| ppi bw | 300 | 300 |
| storage gb | 16 | 32 |
| color display | false | false |
| warm light | true | true |
| waterproof | true | false |
| page turn buttons | false | true |
| battery weeks | 7 | — |
| stylus included | false | false |
| release | 2024 | 2023 |
Sources — Kobo Clara BW: en.wikipedia.org (verified 2026-06-15). Boox Page: shop.boox.com (verified 2026-06-15).