Best Electric Bikes · head-to-head
Aventon Level.3 vs Lectric XP4 (500W)
A sourced, side-by-side spec comparison. Lectric XP4 (500W) is cheaper at $999. Every spec and price links to its source.
Side by side
| Aventon Level.3 | Lectric XP4 (500W) | |
|---|---|---|
| US price | $1899 (US MSRP base config (step-through), aventon.com 2025) | $999 (US MSRP base 500W config, lectricebikes.com 2025) |
| Brand | Aventon | Lectric eBikes |
| Released | 2025 | 2025 |
| motor w | 500 | 500 |
| top speed mph | 28 | 28 |
| range mi | 70 | 50 |
| battery wh | 708 | 499 |
| class | 3 | 2 |
| weight lb | 67 | 71 |
| throttle | false | true |
| release | 2025 | 2025 |
Sources — Aventon Level.3: electricbikereview.com (verified 2026-06-15). Lectric XP4 (500W): electricbikereview.com (verified 2026-06-15).