Best Electric Bikes · head-to-head
Rad Power Bikes Radster Road vs Aventon Level.3
A sourced, side-by-side spec comparison. Aventon Level.3 is cheaper at $1899. Every spec and price links to its source.
Side by side
| Rad Power Bikes Radster Road | Aventon Level.3 | |
|---|---|---|
| US price | $1999 (US MSRP base config, radpowerbikes.com 2024) | $1899 (US MSRP base config (step-through), aventon.com 2025) |
| Brand | Rad Power Bikes | Aventon |
| Released | 2024 | 2025 |
| motor w | 750 | 500 |
| top speed mph | 28 | 28 |
| range mi | 65 | 70 |
| battery wh | 720 | 708 |
| class | 3 | 3 |
| weight lb | 74.5 | 67 |
| throttle | true | false |
| release | 2024 | 2025 |
Sources — Rad Power Bikes Radster Road: radpowerbikes.com (verified 2026-06-15). Aventon Level.3: electricbikereview.com (verified 2026-06-15).