Best Electric Bikes · head-to-head
Rad Power Bikes Radster Road vs Lectric XP4 (500W)
A sourced, side-by-side spec comparison. Lectric XP4 (500W) is cheaper at $999. Every spec and price links to its source.
Side by side
| Rad Power Bikes Radster Road | Lectric XP4 (500W) | |
|---|---|---|
| US price | $1999 (US MSRP base config, radpowerbikes.com 2024) | $999 (US MSRP base 500W config, lectricebikes.com 2025) |
| Brand | Rad Power Bikes | Lectric eBikes |
| Released | 2024 | 2025 |
| motor w | 750 | 500 |
| top speed mph | 28 | 28 |
| range mi | 65 | 50 |
| battery wh | 720 | 499 |
| class | 3 | 2 |
| weight lb | 74.5 | 71 |
| throttle | true | true |
| release | 2024 | 2025 |
Sources — Rad Power Bikes Radster Road: radpowerbikes.com (verified 2026-06-15). Lectric XP4 (500W): electricbikereview.com (verified 2026-06-15).