Best Electric Cars · head-to-head
Hyundai Ioniq 5 Long Range RWD (2024) vs Kia EV6 Long Range RWD (2024)
A sourced, side-by-side spec comparison. Hyundai Ioniq 5 Long Range RWD (2024) is cheaper at $46550. Every spec and price links to its source.
Side by side
| Hyundai Ioniq 5 Long Range RWD (2024) | Kia EV6 Long Range RWD (2024) | |
|---|---|---|
| US price | $46550 (US MSRP Long Range RWD trim, greencarscompare.com 2024) | $51000 (US MSRP Long Range RWD trim, greencarscompare.com 2024) |
| Brand | Hyundai | Kia |
| Released | 2024 | 2024 |
| range mi | 303 | 308 |
| battery kwh | 77.4 | 80 |
| peak charge kw | 233 | 240 |
| zero to 60 s | 7.2 | 7.4 |
| drivetrain | RWD | RWD |
| seats | 5 | 5 |
| cargo cuft | 26.3 | 24.4 |
| release | 2024 | 2024 |
Sources — Hyundai Ioniq 5 Long Range RWD (2024): greencarscompare.com (verified 2026-06-15). Kia EV6 Long Range RWD (2024): greencarscompare.com (verified 2026-06-15).