Best Electric Cars · head-to-head
Tesla Model 3 Standard RWD (2025) vs Hyundai Ioniq 5 Long Range RWD (2024)
A sourced, side-by-side spec comparison. Tesla Model 3 Standard RWD (2025) is cheaper at $36990. Every spec and price links to its source.
Side by side
| Tesla Model 3 Standard RWD (2025) | Hyundai Ioniq 5 Long Range RWD (2024) | |
|---|---|---|
| US price | $36990 (US MSRP base Standard RWD trim, greencarscompare.com 2025) | $46550 (US MSRP Long Range RWD trim, greencarscompare.com 2024) |
| Brand | Tesla | Hyundai |
| Released | 2025 | 2024 |
| range mi | 321 | 303 |
| battery kwh | 69.5 | 77.4 |
| peak charge kw | 225 | 233 |
| zero to 60 s | 5.8 | 7.2 |
| drivetrain | RWD | RWD |
| seats | 5 | 5 |
| cargo cuft | 21 | 26.3 |
| release | 2025 | 2024 |
Sources — Tesla Model 3 Standard RWD (2025): greencarscompare.com (verified 2026-06-15). Hyundai Ioniq 5 Long Range RWD (2024): greencarscompare.com (verified 2026-06-15).