Best Ellipticals · head-to-head
NordicTrack AirGlide 14i vs Sole E35
A sourced, side-by-side spec comparison. Sole E35 is cheaper at $1699.99. Every spec and price links to its source.
Side by side
| NordicTrack AirGlide 14i | Sole E35 | |
|---|---|---|
| US price | $1799 (MSRP; direct replacement for the discontinued Commercial 14.9) | $1699.99 (MSRP per Sole official site; marked sold out at time of access) |
| Brand | NordicTrack | Sole |
| Released | 2023 | 2022 |
| type | front_drive | front_drive |
| stride length in | 17.8-18.5 in (auto-adjustable) | 20 in |
| resistance levels | 26 | 20 |
| power incline | true | true |
| max user weight lb | 300 | 350 |
| flywheel lb | 32 | 25 |
| built in programs | — | 10 |
Sources — NordicTrack AirGlide 14i: barbend.com (verified 2026-06-19). Sole E35: soletreadmills.com (verified 2026-06-19).