Best External Hard Drives · head-to-head
Seagate One Touch 5TB (STKC5000400) vs Toshiba Canvio Basics 4TB (HDTB540XK3CA)
A sourced, side-by-side spec comparison. Toshiba Canvio Basics 4TB (HDTB540XK3CA) is cheaper at $89.99. Every spec and price links to its source.
Side by side
| Seagate One Touch 5TB (STKC5000400) | Toshiba Canvio Basics 4TB (HDTB540XK3CA) | |
|---|---|---|
| US price | $154.99 (Standard (non-password) STKC5000400 at Walmart ~$155; Best Buy lists it as no longer in new-condition stock. The separately-named STKZ5000400 'One Touch with Password' variant retails higher (~$199.99) and is a different SKU.) | $89.99 (Typical retail ~$85-$100; varies by seller; older third-party listings show inflated prices) |
| Brand | Seagate | Toshiba |
| Released | 2020 | 2022 |
| capacity tb | 5 | 4 |
| form factor | portable | portable |
| interface | usb_3_2_gen1 | usb_3_2_gen1 |
| rpm | — | — |
| power | bus_powered | bus_powered |
| hardware encryption | false | false |
| dimensions in | 4.54 x 3.15 x 0.82 in | 3.07 x 4.29 x 0.77 in |
| release | 2020 | 2022 |
Sources — Seagate One Touch 5TB (STKC5000400): amazon.com (verified 2026-06-19). Toshiba Canvio Basics 4TB (HDTB540XK3CA): amazon.com (verified 2026-06-19).