Best External Hard Drives · head-to-head
Seagate One Touch 5TB (STKC5000400) vs WD My Passport 5TB (WDBPKJ0050BBK-WESN)
A sourced, side-by-side spec comparison. Seagate One Touch 5TB (STKC5000400) is cheaper at $154.99. Every spec and price links to its source.
Side by side
| Seagate One Touch 5TB (STKC5000400) | WD My Passport 5TB (WDBPKJ0050BBK-WESN) | |
|---|---|---|
| US price | $154.99 (Standard (non-password) STKC5000400 at Walmart ~$155; Best Buy lists it as no longer in new-condition stock. The separately-named STKZ5000400 'One Touch with Password' variant retails higher (~$199.99) and is a different SKU.) | $159.95 (~$159.95 at B&H; Dell/CDW list this exact SKU as encrypted USB 3.2 Gen 1; street price varies $140-$160) |
| Brand | Seagate | WD |
| Released | 2020 | 2019 |
| capacity tb | 5 | 5 |
| form factor | portable | portable |
| interface | usb_3_2_gen1 | usb_3_2_gen1 |
| rpm | — | 5400 |
| power | bus_powered | bus_powered |
| hardware encryption | false | true |
| dimensions in | 4.54 x 3.15 x 0.82 in | 4.22 x 2.95 x 0.75 in |
| release | 2020 | 2019 |
Sources — Seagate One Touch 5TB (STKC5000400): amazon.com (verified 2026-06-19). WD My Passport 5TB (WDBPKJ0050BBK-WESN): cdw.com (verified 2026-06-19).