Best Game Consoles · head-to-head
Sony PlayStation 5 Pro vs Microsoft Xbox Series X
A sourced, side-by-side spec comparison. Microsoft Xbox Series X is cheaper at $499. Every spec and price links to its source.
Side by side
| Sony PlayStation 5 Pro | Microsoft Xbox Series X | |
|---|---|---|
| US price | $699 (US launch MSRP, disc drive not included) | $499 (US launch MSRP (November 2020), 1 TB; raised to $649.99 in 2025 due to tariffs) |
| Brand | Sony | Microsoft |
| Released | 2024-11 | 2020-11 |
| cpu | Custom AMD Zen 2 8-core @ 3.85 GHz | Custom AMD Zen 2 8-core @ 3.8 GHz |
| gpu tflops | 18.05 | 12.155 |
| ram gb | 16 | 16 |
| storage gb | 2000 | 1000 |
| max resolution | 4K | 4K |
| max fps | 120 | 120 |
| optical drive | false | true |
| release | 2024-11 | 2020-11 |
Sources — Sony PlayStation 5 Pro: en.wikipedia.org (verified 2026-06-15). Microsoft Xbox Series X: en.wikipedia.org (verified 2026-06-15).