Best Game Consoles · head-to-head
Sony PlayStation 5 Pro vs Nintendo Switch 2
A sourced, side-by-side spec comparison. Nintendo Switch 2 is cheaper at $449. Every spec and price links to its source.
Side by side
| Sony PlayStation 5 Pro | Nintendo Switch 2 | |
|---|---|---|
| US price | $699 (US launch MSRP, disc drive not included) | $449 (US launch MSRP, 256 GB internal storage) |
| Brand | Sony | Nintendo |
| Released | 2024-11 | 2025-06 |
| cpu | Custom AMD Zen 2 8-core @ 3.85 GHz | Custom Nvidia Tegra T239 (ARM Cortex-A78C octa-core @ 998 MHz docked / 1101 MHz undocked) |
| gpu tflops | 18.05 | 3.072 |
| ram gb | 16 | 12 |
| storage gb | 2000 | 256 |
| max resolution | 4K | 4K |
| max fps | 120 | 120 |
| optical drive | false | false |
| release | 2024-11 | 2025-06 |
Sources — Sony PlayStation 5 Pro: en.wikipedia.org (verified 2026-06-15). Nintendo Switch 2: en.wikipedia.org (verified 2026-06-15).