Best Graphics Cards (GPUs) · head-to-head
NVIDIA GeForce RTX 5090 vs Intel Arc B580
A sourced, side-by-side spec comparison. Intel Arc B580 is cheaper at $249. Every spec and price links to its source.
Side by side
| NVIDIA GeForce RTX 5090 | Intel Arc B580 | |
|---|---|---|
| US price | $1999 (US launch MSRP for Founders Edition / base AIB config (32 GB); launched January 30, 2025) | $249 (US launch MSRP for 12 GB Limited Edition / base AIB config; launched December 13, 2024) |
| Brand | NVIDIA | Intel |
| Released | 2025-01 | 2024-12 |
| gpu chip | GB202-300 | BMG-G21 |
| vram gb | 32 | 12 |
| vram type | GDDR7 | GDDR6 |
| boost clock mhz | 2410 | 2670 |
| cuda or stream cores | 21760 | 2560 |
| tdp w | 575 | 190 |
| pcie | 5.0 x16 | 4.0 x8 |
| slot width | 2 | — |
| release | 2025-01-30 | 2024-12-13 |
Sources — NVIDIA GeForce RTX 5090: en.wikipedia.org (verified 2026-06-15). Intel Arc B580: en.wikipedia.org (verified 2026-06-15).