Cervelo
Cervélo Áspero-5 GRX Di2
$8850
Best Gravel Bikes · head-to-head
A sourced, side-by-side comparison. Cervélo Áspero-5 GRX Di2 is cheaper at $8850. Every spec and price links to its source.
Cervelo
$8850
3T
—
Released 2025
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | 3T Racemax² Italia |
|---|---|---|
| US price | $8850 | — |
| Brand | Cervelo | 3T |
| Released | — | 2025 |
| Frame material | Carbon fiber | Carbon fiber ("Jazz Carbon", filament-wound) |
| Groupset | Shimano GRX RX827 Di2 | — |
| Drivetrain speeds | 12 | — |
| Max tire clearance (mm) | 45 | 51 |
| Wheel size | 700c | 700c |
| Weight (lb) | — | 19.75 |
| Axle type | — | 12x100mm front / 12x142mm rear thru-axle |
| Gearing range | 48t x 10-51t | — |
| Accessory mounts count | — | — |
Sources — Cervélo Áspero-5 GRX Di2: cervelo.com (verified 2026-08-01). 3T Racemax² Italia: road.cc (verified 2026-08-01).
Where the two actually differ on the specs we track (2 of 9). Matching specs are omitted.