Best Handheld Gaming Pcs · head-to-head
Asus ROG Ally (Z1 Extreme) vs Lenovo Legion Go
A sourced, side-by-side spec comparison. Asus ROG Ally (Z1 Extreme) is cheaper at $699. Every spec and price links to its source.
Side by side
| Asus ROG Ally (Z1 Extreme) | Lenovo Legion Go | |
|---|---|---|
| US price | $699 (Launch MSRP, 512GB config) | $699 (Launch MSRP, Z1 Extreme 512GB config) |
| Brand | Asus | Lenovo |
| Released | 2023-06 | 2023-10 |
| chip | AMD Ryzen Z1 Extreme (Zen 4, 8c/16t, RDNA 3 12CU) | AMD Ryzen Z1 Extreme (Zen 4, 8c/16t, RDNA 3 12CU) |
| screen in | 7.0 in | 8.8 in |
| screen resolution | 1920x1080 | 2560x1600 |
| refresh hz | 120 | 144 |
| battery wh | 40 | 49.2 |
| ram gb | 16 | 16 |
| weight g | 608 | 854 |
| os | Windows 11 Home | Windows 11 Home |
| release | 2023-06 | 2023-10 |
Sources — Asus ROG Ally (Z1 Extreme): rog.asus.com (verified 2026-06-15). Lenovo Legion Go: en.wikipedia.org (verified 2026-06-15).