Best Hard Coolers · head-to-head
YETI Tundra 45 Hard Cooler vs RTIC 45 QT Ultra-Tough Hard Cooler
A sourced, side-by-side spec comparison. RTIC 45 QT Ultra-Tough Hard Cooler is cheaper at $239. Every spec and price links to its source.
Side by side
| YETI Tundra 45 Hard Cooler | RTIC 45 QT Ultra-Tough Hard Cooler | |
|---|---|---|
| US price | $325 (Current YETI MSRP June 2026; confirmed at Worldwide Golf Shops, MeatEater store and Dick's (was $350 in prior pricing)) | $239 (MSRP per rticoutdoors.com) |
| Brand | YETI | RTIC |
| Released | — | — |
| capacity qt | 45 | 45 |
| can capacity | 28 | 60 |
| ice retention days | — | 5 |
| rotomolded | true | true |
| empty weight lb | 24.6 | 29.5 |
| bear resistant certified | true | false |
| drain plug | true | true |
Sources — YETI Tundra 45 Hard Cooler: yeti.com (verified 2026-06-20). RTIC 45 QT Ultra-Tough Hard Cooler: rticoutdoors.com (verified 2026-06-20).