Best Ice Makers · head-to-head
GE Profile Opal 2.0 Nugget Ice Maker (XPIO13SCSS) vs NewAir AI-215SS 50 lb Countertop Ice Maker
A sourced, side-by-side spec comparison. NewAir AI-215SS 50 lb Countertop Ice Maker is cheaper at $340. Every spec and price links to its source.
Side by side
| GE Profile Opal 2.0 Nugget Ice Maker (XPIO13SCSS) | NewAir AI-215SS 50 lb Countertop Ice Maker | |
|---|---|---|
| US price | $399 (Current GE Appliances sale price ($399, was $599 MSRP); model no longer manufactured) | $340 (MSRP $339.99 per NewAir.com) |
| Brand | GE Profile | NewAir |
| Released | 2022 | — |
| ice type | nugget | bullet |
| daily capacity lb | 38 | 50 |
| first ice minutes | 15 | 6 |
| storage capacity lb | 3 | — |
| self cleaning | true | true |
| wifi | true | false |
| dimensions in | 16.5 H x 13.43 W x 17.5 D | 16.5 H x 15.3 W x 17.2 D |
| release | 2022 | — |
Sources — GE Profile Opal 2.0 Nugget Ice Maker (XPIO13SCSS): geappliances.com (verified 2026-06-19). NewAir AI-215SS 50 lb Countertop Ice Maker: newair.com (verified 2026-06-19).