Best Juicers · head-to-head
Juice Fountain Cold Plus vs NC900HDC Nutrition Center
A sourced, side-by-side spec comparison. Juice Fountain Cold Plus is cheaper at $329.99. Every spec and price links to its source.
Side by side
| Juice Fountain Cold Plus | NC900HDC Nutrition Center | |
|---|---|---|
| US price | $329.99 (Current retail price at Target ($329.99); Breville.com lists $329.95 MSRP) | $349.99 (Current Walmart listing price; omegajuicers.com showed $199.99 sale (regular $429.95)) |
| Brand | Breville | Omega |
| Released | — | — |
| type | centrifugal | masticating |
| motor watts | 1000 | 150 |
| rpm | — | 80 |
| feed chute in | 3.5 in | — |
| dishwasher safe parts | true | true |
| warranty years | 5 | 15 |
| weight lb | 13.7 | 18.7 |
| release | — | — |
Sources — Juice Fountain Cold Plus: breville.com (verified 2026-06-19). NC900HDC Nutrition Center: omegajuicers.com (verified 2026-06-19).