No photo yet
NewAir
NewAir NKR058MB00 5.8 Cu. Ft. Single Tap Kegerator with Draft Beer Kit and CO2 Tank
—
Best Kegerators · head-to-head
A sourced, side-by-side comparison. Danby DKC052BSLDB 5.2 Cu. Ft. Kegerator, Black with Stainless Steel Look is cheaper at $389.99. Every spec and price links to its source.
NewAir
—
Danby
$389.99
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | NewAir NKR058MB00 5.8 Cu. Ft. Single Tap Kegerator with Draft Beer Kit and CO2 Tank | Danby DKC052BSLDB 5.2 Cu. Ft. Kegerator, Black with Stainless Steel Look |
|---|---|---|
| US price | — | $389.99 |
| Brand | NewAir | Danby |
| Released | — | — |
| Keg capacity | 1/2, 1/4, or 1/6 barrel (single keg) | 1/2 barrel (full-size keg) |
| CO₂ tank included | Yes | Yes |
| Temperature range f | — | — |
| Taps | 1 | 1 |
| Tower type | single-faucet column tower, matte black/chrome | Beer tower dispenser with chrome guard rail |
| Casters | Yes | Yes |
| Interior dimensions | — | 16.5 in. W x 26.5 in. H x 16 in. D |
| Indoor outdoor rating | Indoor, freestanding use only | Freestanding; recommended for indoor use |
| Exterior dimensions | — | 20.75 in. W x 33 in. H x 23.75 in. D |
Sources — NewAir NKR058MB00 5.8 Cu. Ft. Single Tap Kegerator with Draft Beer Kit and CO2 Tank: bestbuy.com (verified 2026-08-05). Danby DKC052BSLDB 5.2 Cu. Ft. Kegerator, Black with Stainless Steel Look: kegerators.com (verified 2026-08-05).
Where the two actually differ on the specs we track (3 of 9). Matching specs are omitted.