Best Label Makers · head-to-head
Brother P-touch PT-D210 vs Dymo LabelManager 160
A sourced, side-by-side spec comparison. Dymo LabelManager 160 is cheaper at $44.99. Every spec and price links to its source.
Side by side
| Brother P-touch PT-D210 | Dymo LabelManager 160 | |
|---|---|---|
| US price | $65.95 (MSRP per ptouchdirect.com (Walmart lists ~$69.99)) | $44.99 (Current retail at Staples (Walmart ~$29.83)) |
| Brand | Brother | Dymo |
| Released | — | — |
| print technology | thermal_transfer | thermal_transfer |
| max label width mm | 12 | 12 |
| connectivity | none | none |
| print resolution dpi | 180 | 180 |
| label format | tape | tape |
| power | battery (6xAAA) or AC adapter (optional) | battery (6xAAA) or AC adapter (optional) |
| built in keyboard | true | true |
| release | — | — |
Sources — Brother P-touch PT-D210: ptouchdirect.com (verified 2026-06-20). Dymo LabelManager 160: staples.com (verified 2026-06-20).