Best Leaf Blowers · head-to-head
EGO Power+ LB6504 650 CFM Cordless Blower vs Greenworks Pro 80V 800 CFM Brushless Leaf Blower (BLB741)
A sourced, side-by-side spec comparison. Greenworks Pro 80V 800 CFM Brushless Leaf Blower (BLB741) is cheaper at $249.99. Every spec and price links to its source.
Side by side
| EGO Power+ LB6504 650 CFM Cordless Blower | Greenworks Pro 80V 800 CFM Brushless Leaf Blower (BLB741) | |
|---|---|---|
| US price | $279.99 (Kit with 56V 5.0Ah battery and charger; ~$279.99 (lowest recorded, Lowe's), street ~$300) | $249.99 (Launch kit with 2.5Ah battery and charger; $249.99 at Costco per Pro Tool Reviews (Sept 2024). A later Costco bundle ships a 4Ah battery at a different price.) |
| Brand | EGO | Greenworks |
| Released | 2020 | 2024 |
| power type | battery | battery |
| max cfm | 650 | 800 |
| max mph | 180 | 200 |
| battery ah | 5 | 2.5 |
| weight lb | 4.77 | 6.75 |
| backpack | false | false |
| noise dba | 64 | 85 |
| release | 2020 | 2024 |
Sources — EGO Power+ LB6504 650 CFM Cordless Blower: egopowerplus.com (verified 2026-06-15). Greenworks Pro 80V 800 CFM Brushless Leaf Blower (BLB741): greenworkstools.com (verified 2026-06-15).