Best Leaf Blowers · head-to-head
Greenworks Pro 80V 800 CFM Brushless Leaf Blower (BLB741) vs Ryobi 40V HP Brushless 730 CFM Whisper Series Blower Kit (RY404100)
A sourced, side-by-side spec comparison. Greenworks Pro 80V 800 CFM Brushless Leaf Blower (BLB741) is cheaper at $249.99. Every spec and price links to its source.
Side by side
| Greenworks Pro 80V 800 CFM Brushless Leaf Blower (BLB741) | Ryobi 40V HP Brushless 730 CFM Whisper Series Blower Kit (RY404100) | |
|---|---|---|
| US price | $249.99 (Launch kit with 2.5Ah battery and charger; $249.99 at Costco per Pro Tool Reviews (Sept 2024). A later Costco bundle ships a 4Ah battery at a different price.) | $329 (Kit with two 4.0Ah batteries and charger; $329 per ryobitools.com) |
| Brand | Greenworks | Ryobi |
| Released | 2024 | 2021 |
| power type | battery | battery |
| max cfm | 800 | 730 |
| max mph | 200 | 190 |
| battery ah | 2.5 | 4 |
| weight lb | 6.75 | 6.4 |
| backpack | false | false |
| noise dba | 85 | 72 |
| release | 2024 | 2021 |
Sources — Greenworks Pro 80V 800 CFM Brushless Leaf Blower (BLB741): greenworkstools.com (verified 2026-06-15). Ryobi 40V HP Brushless 730 CFM Whisper Series Blower Kit (RY404100): ryobitools.com (verified 2026-06-15).