Diode Dynamics
Diode Dynamics SL1 LED Headlight Bulbs (Pair) — Discontinued Clearance
$80Cheaper
Best LED Headlight Bulbs · head-to-head
A sourced, side-by-side comparison. Diode Dynamics SL1 LED Headlight Bulbs (Pair) — Discontinued Clearance is cheaper at $80. Every spec and price links to its source.
Diode Dynamics
$80Cheaper
Morimoto
$142.4
On the specs we track, they're closely matched. The Diode Dynamics SL1 LED Headlight Bulbs (Pair) — Discontinued Clearance is the cheaper at $80.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | Morimoto 2Stroke 4.0 H11 LED Headlight Bulbs |
|---|---|---|
| US price | $80 | $142.4 |
| Brand | Diode Dynamics | Morimoto |
| Released | — | — |
| Lumens per set | — | 5200 |
| Color temp k | 6000 | 5500 |
| Bulb fitment | H9, 9005 (HB3), 9006 (HB4) only — never offered in H11 | H11 (2Stroke 4.0 line also covers H7, H4, H13, H1, H3, H8, H9, 9005, 9006, 9007, 9012, 5202, 880, and D2H) |
| Wattage (W) | — | 18-22.5 (per bulb) |
| LED chip type | — | Osram Oslon Black Flat S, 5500K |
| Beam pattern | Manufacturer-claimed 30-70% more light in the critical hotspot vs. halogen (ray-trace-optimized optics) | — |
| Cooling | Active — Sunon bearingless microfan, direct-solder copper core board, thermally-modeled zinc casting | Dual-layer fan (draws cool air in, exhausts warm air through the housing) |
| Rated lifespan hrs | — | — |
Sources — Diode Dynamics SL1 LED Headlight Bulbs (Pair) — Discontinued Clearance: diodedynamics.com (verified 2026-08-12). Morimoto 2Stroke 4.0 H11 LED Headlight Bulbs: morimotohid.com (verified 2026-08-12).
Where the two actually differ on the specs we track (3 of 8). Matching specs are omitted.