Best Memory Cards · head-to-head
Samsung PRO Plus Full-Size SD 256GB (2023) vs Lexar Professional 1667x SDXC UHS-II 128GB
A sourced, side-by-side spec comparison. Samsung PRO Plus Full-Size SD 256GB (2023) is cheaper at $31.99. Every spec and price links to its source.
Side by side
| Samsung PRO Plus Full-Size SD 256GB (2023) | Lexar Professional 1667x SDXC UHS-II 128GB | |
|---|---|---|
| US price | $31.99 (Samsung.com published price, June 2026 (Amazon street price often ~$29.99)) | $94.99 (Lexar official Americas store MSRP (multi-packs/retail sales often cheaper)) |
| Brand | Samsung | Lexar |
| Released | 2023 | 2019 |
| format | sd | sd |
| capacity gb | 256 | 128 |
| speed class | u3_v30 | v60 |
| max read mbps | 180 | 250 |
| max write mbps | 130 | 120 |
| application class | a2 | — |
| warranty | 10 years limited | limited lifetime |
| release | 2023 | 2019 |
Sources — Samsung PRO Plus Full-Size SD 256GB (2023): samsung.com (verified 2026-06-19). Lexar Professional 1667x SDXC UHS-II 128GB: americas.lexar.com (verified 2026-06-19).