Best Memory Cards · head-to-head
SanDisk Extreme PRO SDXC UHS-I 128GB vs Samsung PRO Plus Full-Size SD 256GB (2023)
A sourced, side-by-side spec comparison. Samsung PRO Plus Full-Size SD 256GB (2023) is cheaper at $31.99. Every spec and price links to its source.
Side by side
| SanDisk Extreme PRO SDXC UHS-I 128GB | Samsung PRO Plus Full-Size SD 256GB (2023) | |
|---|---|---|
| US price | $72.35 (Target retail price, June 2026 (reg. $78.99, currently ~8% off; elevated vs late-2025 due to 2026 NAND shortage)) | $31.99 (Samsung.com published price, June 2026 (Amazon street price often ~$29.99)) |
| Brand | SanDisk | Samsung |
| Released | 2021 | 2023 |
| format | sd | sd |
| capacity gb | 128 | 256 |
| speed class | u3_v30 | u3_v30 |
| max read mbps | 200 | 180 |
| max write mbps | 90 | 130 |
| application class | a2 | a2 |
| warranty | limited lifetime | 10 years limited |
| release | 2021 | 2023 |
Sources — SanDisk Extreme PRO SDXC UHS-I 128GB: target.com (verified 2026-06-19). Samsung PRO Plus Full-Size SD 256GB (2023): samsung.com (verified 2026-06-19).