Best Miter Saws · head-to-head
Bosch GCM12SD 12-Inch Dual-Bevel Glide Miter Saw vs Makita LS1019L 10-Inch Dual-Bevel Sliding Compound Miter Saw with Laser
A sourced, side-by-side spec comparison. Bosch GCM12SD 12-Inch Dual-Bevel Glide Miter Saw is cheaper at $729. Every spec and price links to its source.
Side by side
| Bosch GCM12SD 12-Inch Dual-Bevel Glide Miter Saw | Makita LS1019L 10-Inch Dual-Bevel Sliding Compound Miter Saw with Laser | |
|---|---|---|
| US price | $729 (Current Amazon retail ~$729 (range $605-$758); being replaced by Expert EXCM341-305GD at Lowe's (June 2026)) | $799 (Current retail per Tool Nut and OakTree Supply) |
| Brand | Bosch | Makita |
| Released | 2010 | — |
| blade size in | 12 | 10 |
| type | sliding_compound | sliding_compound |
| power source | corded | corded |
| bevel range | 47 L/47 R | 48 L/48 R |
| max crosscut in | 14 in at 90 | 12 in at 90 |
| laser or shadow guide | false | true |
| weight lb | 65 | 57.9 |
| release | 2010 | — |
Sources — Bosch GCM12SD 12-Inch Dual-Bevel Glide Miter Saw: boschtools.com (verified 2026-06-20). Makita LS1019L 10-Inch Dual-Bevel Sliding Compound Miter Saw with Laser: makitatools.com (verified 2026-06-20).