Datacolor
Datacolor SpyderX Pro
$149.99Cheaper
Best Monitor Calibrators · head-to-head
A sourced, side-by-side comparison. Datacolor SpyderX Pro is cheaper at $149.99. Every spec and price links to its source.
Datacolor
$149.99Cheaper
X-Rite
$249
On the specs we track, they're closely matched. The Datacolor SpyderX Pro is the cheaper at $149.99.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | |
|---|---|---|
| US price | $149.99 | $249 |
| Brand | Datacolor | X-Rite |
| Released | — | — |
| Sensor type | Colorimeter, 7-sensor lens-based color engine | Colorimeter, advanced filter and optical system, 3-channel, 24mm measurement area |
| Measured params | Luminance, contrast ratio, white point, gamma, black level | Luminance, contrast, white point, gamma, black level, ambient light, flare/glare correction |
| Ambient light sensor | Yes | Yes |
| Max luminance cdm2 | 1000 | — |
| Supported display types | LCD, LED, OLED and wide-gamut desktop and laptop monitors | LED, Plasma, RG-Phosphor, OLED and wide-gamut monitors |
| Calibration time | Under 6 minutes for full guided calibration | — |
| Bundled software | SpyderX software (SpyderProof before/after comparison, StudioMatch, ambient light monitoring) | i1Profiler; free ColorTRUE app for select phones/tablets |
Sources — Datacolor SpyderX Pro: try-spyder.datacolor.com (verified 2026-08-09). X-Rite i1Display Pro: xrite.com (verified 2026-08-09).
Where the two actually differ on the specs we track (4 of 7). Matching specs are omitted.