Best Nas Devices · head-to-head
QNAP TS-464 vs ASUSTOR Lockerstor 4 Gen3 (AS6804T)
A sourced, side-by-side spec comparison. QNAP TS-464 is cheaper at $639. Every spec and price links to its source.
Side by side
| QNAP TS-464 | ASUSTOR Lockerstor 4 Gen3 (AS6804T) | |
|---|---|---|
| US price | $639 (US street price for TS-464-8G-US diskless on Newegg ($639.00); some options from $626) | $1319.99 (US street price on Newegg ($1,319.99 down from $1,399.49); diskless) |
| Brand | QNAP | ASUSTOR |
| Released | 2022 | 2024 |
| bays | 4 | 4 |
| cpu | Intel Celeron N5095 (4-core, up to 2.9 GHz) | AMD Ryzen Embedded V3C14 (4-core, 2.3–3.8 GHz) |
| ram gb | 8 | 16 |
| max capacity tb | 96 | 96 |
| ethernet | 2x 2.5GbE (10GbE via PCIe expansion card) | 2x 10GbE + 2x 5GbE |
| m2 slots | 2 | 4 |
| raid | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD |
| release | 2022 | 2024 |
Sources — QNAP TS-464: qnap.com (verified 2026-06-15). ASUSTOR Lockerstor 4 Gen3 (AS6804T): asustor.com (verified 2026-06-15).