Best Nas Devices · head-to-head
Synology DiskStation DS224+ vs ASUSTOR Lockerstor 4 Gen3 (AS6804T)
A sourced, side-by-side spec comparison. Synology DiskStation DS224+ is cheaper at $299.99. Every spec and price links to its source.
Side by side
| Synology DiskStation DS224+ | ASUSTOR Lockerstor 4 Gen3 (AS6804T) | |
|---|---|---|
| US price | $299.99 (US MSRP diskless; widely cited at ~$300 at launch. Newegg shows only bundled-drive configs from $869; diskless available direct from Synology.) | $1319.99 (US street price on Newegg ($1,319.99 down from $1,399.49); diskless) |
| Brand | Synology | ASUSTOR |
| Released | 2023 | 2024 |
| bays | 2 | 4 |
| cpu | Intel Celeron J4125 (4-core, 2.0–2.7 GHz) | AMD Ryzen Embedded V3C14 (4-core, 2.3–3.8 GHz) |
| ram gb | 2 | 16 |
| max capacity tb | 48 | 96 |
| ethernet | 2x 1GbE | 2x 10GbE + 2x 5GbE |
| m2 slots | 0 | 4 |
| raid | SHR, Basic, JBOD, RAID 0, RAID 1 | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD |
| release | 2023 | 2024 |
Sources — Synology DiskStation DS224+: synology.com (verified 2026-06-15). ASUSTOR Lockerstor 4 Gen3 (AS6804T): asustor.com (verified 2026-06-15).