Best Nas Devices · head-to-head
Synology DiskStation DS224+ vs QNAP TS-464
A sourced, side-by-side spec comparison. Synology DiskStation DS224+ is cheaper at $299.99. Every spec and price links to its source.
Side by side
| Synology DiskStation DS224+ | QNAP TS-464 | |
|---|---|---|
| US price | $299.99 (US MSRP diskless; widely cited at ~$300 at launch. Newegg shows only bundled-drive configs from $869; diskless available direct from Synology.) | $639 (US street price for TS-464-8G-US diskless on Newegg ($639.00); some options from $626) |
| Brand | Synology | QNAP |
| Released | 2023 | 2022 |
| bays | 2 | 4 |
| cpu | Intel Celeron J4125 (4-core, 2.0–2.7 GHz) | Intel Celeron N5095 (4-core, up to 2.9 GHz) |
| ram gb | 2 | 8 |
| max capacity tb | 48 | 96 |
| ethernet | 2x 1GbE | 2x 2.5GbE (10GbE via PCIe expansion card) |
| m2 slots | 0 | 2 |
| raid | SHR, Basic, JBOD, RAID 0, RAID 1 | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD |
| release | 2023 | 2022 |
Sources — Synology DiskStation DS224+: synology.com (verified 2026-06-15). QNAP TS-464: qnap.com (verified 2026-06-15).