Breakthrough Photography
Breakthrough Photography X4 Neutral Density
$139
Released 2017
Best Nd Filters · head-to-head
A sourced, side-by-side comparison. Breakthrough Photography X4 Neutral Density is cheaper at $139. Every spec and price links to its source.
Breakthrough Photography
$139
Released 2017
B+W
—
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | B+W ND 106 (ND 1.8, 64x, 6-Stop) MRC |
|---|---|---|
| US price | $139 | — |
| Brand | Breakthrough Photography | B+W |
| Released | 2017 | — |
| Filter type | fixed | fixed |
| Density range stops | 3, 6, 10, or 15 (separate fixed-density SKUs) | 6 |
| Common thread sizes (mm) | 39-112, plus 100mm/150mm square | 48, 52, 58, 62, 82 |
| Coating | MRC16 (16-layer Multi-Resistant Coating) + Nanotec nano coating | MRC (Multi-Resistant Coating, 8 layers per side) |
| Color cast note | Manufacturer states spectrally flat transmission targeting color-neutral results | Neutral-gray Schott glass; no manufacturer color-cast figure published for this legacy SKU |
| Front filter thread | Yes | Yes |
| Magnetic | No | No |
| Glass type | SCHOTT B270 optical glass | Schott glass, brass F-Pro ring |
Sources — Breakthrough Photography X4 Neutral Density: breakthrough.photography (verified 2026-08-16). B+W ND 106 (ND 1.8, 64x, 6-Stop) MRC: bhphotovideo.com (verified 2026-08-16).
Where the two actually differ on the specs we track (5 of 8). Matching specs are omitted.