No photo yet
Hoya
Hoya ProND EX 1000 (ND 3.0, 10-Stop)
$88.9
Best Nd Filters · head-to-head
A sourced, side-by-side comparison. Hoya ProND EX 1000 (ND 3.0, 10-Stop) is cheaper at $88.9. Every spec and price links to its source.
Hoya
$88.9
B+W
—
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | Hoya ProND EX 1000 (ND 3.0, 10-Stop) | B+W ND 106 (ND 1.8, 64x, 6-Stop) MRC |
|---|---|---|
| US price | $88.9 | — |
| Brand | Hoya | B+W |
| Released | — | — |
| Filter type | fixed | fixed |
| Density range stops | 10 | 6 |
| Common thread sizes (mm) | 49-82 | 48, 52, 58, 62, 82 |
| Coating | ACCU-ND multi-coating | MRC (Multi-Resistant Coating, 8 layers per side) |
| Color cast note | HOYA's ACCU-ND technology is designed to equally reduce visible and IR light to prevent the color shift seen on cheaper ND filters | Neutral-gray Schott glass; no manufacturer color-cast figure published for this legacy SKU |
| Front filter thread | Yes | Yes |
| Magnetic | No | No |
| Glass type | clear optical glass, aluminum frame | Schott glass, brass F-Pro ring |
Sources — Hoya ProND EX 1000 (ND 3.0, 10-Stop): hoyafilter.com (verified 2026-08-16). B+W ND 106 (ND 1.8, 64x, 6-Stop) MRC: bhphotovideo.com (verified 2026-08-16).
Where the two actually differ on the specs we track (5 of 8). Matching specs are omitted.