K&F Concept
K&F Concept Nano-X Variable ND Filter (ND2-ND400)
$93.99
Released 2023
Best Nd Filters · head-to-head
A sourced, side-by-side comparison. K&F Concept Nano-X Variable ND Filter (ND2-ND400) is cheaper at $93.99. Every spec and price links to its source.
K&F Concept
$93.99
Released 2023
B+W
—
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | B+W ND 106 (ND 1.8, 64x, 6-Stop) MRC |
|---|---|---|
| US price | $93.99 | — |
| Brand | K&F Concept | B+W |
| Released | 2023 | — |
| Filter type | variable | fixed |
| Density range stops | 1 to 9 (ND2-ND400) | 6 |
| Common thread sizes (mm) | 37-105 (49, 52, 55, 58, 62, 67, 72, 77, 82 common) | 48, 52, 58, 62, 82 |
| Coating | 28-layer multi-coating (nano, waterproof/oil-proof) | MRC (Multi-Resistant Coating, 8 layers per side) |
| Color cast note | No hard-stop detents; an X-pattern/color cast can appear if rotated past the effective range | Neutral-gray Schott glass; no manufacturer color-cast figure published for this legacy SKU |
| Front filter thread | Yes | Yes |
| Magnetic | No | No |
| Glass type | Japanese AGC optical glass | Schott glass, brass F-Pro ring |
Sources — K&F Concept Nano-X Variable ND Filter (ND2-ND400): kentfaith.com (verified 2026-08-16). B+W ND 106 (ND 1.8, 64x, 6-Stop) MRC: bhphotovideo.com (verified 2026-08-16).
Where the two actually differ on the specs we track (6 of 8). Matching specs are omitted.