Bushnell
Bushnell Equinox Z2 3x30 Digital Night Vision Monocular
$359.99
Best Night Vision Monoculars · head-to-head
A sourced, side-by-side comparison. Bushnell Equinox Z2 3x30 Digital Night Vision Monocular is cheaper at $359.99. Every spec and price links to its source.
Bushnell
$359.99
Creative XP
—
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | Creative XP Night Vision Monocular (Black Pro) |
|---|---|---|
| US price | $359.99 Bushnell.com current list price | — |
| Brand | Bushnell | Creative XP |
| Released | — | — |
| Sensor resolution px | — | — |
| Magnification | 3x fixed optical | 5x optical, 8x digital zoom |
| Detection range yd | 200 | 547 |
| Ir illuminator | Built-in IR illuminator, effective range up to 200 yd | No-glow integrated IR illuminator (wavelength not published) |
| Display | Micro LCD screen (IR-sensitive CMOS sensor in place of an intensifier tube) | 1.54 in TFT screen |
| Battery runtime hr | — | 6 |
| Recording | Photo & video (1080p HD), WiFi upload to phone/tablet/computer via Bushnell app | Photo & video to bundled 32GB microSD card, USB/card-reader transfer |
| IP water rating | IPX4 | — |
Sources — Bushnell Equinox Z2 3x30 Digital Night Vision Monocular: bushnell.com (verified 2026-08-11). Creative XP Night Vision Monocular (Black Pro): amazon.com (verified 2026-08-11).
Where the two actually differ on the specs we track (5 of 8). Matching specs are omitted.