No photo yet
Creative XP
Creative XP Night Vision Monocular (Black Pro)
—
Best Night Vision Monoculars · head-to-head
A sourced, side-by-side comparison. Solomark Night Vision Monocular (Blue-Infrared) is cheaper at $137.5. Every spec and price links to its source.
Creative XP
—
Solomark
$137.5
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | Creative XP Night Vision Monocular (Black Pro) | |
|---|---|---|
| US price | — | $137.5 |
| Brand | Creative XP | Solomark |
| Released | — | — |
| Sensor resolution px | — | 640x480 (image/video capture) |
| Magnification | 5x optical, 8x digital zoom | 2x fixed, multi-coated glass objective |
| Detection range yd | 547 | 109 |
| Ir illuminator | No-glow integrated IR illuminator (wavelength not published) | 3-level blue-infrared IR LED illuminator |
| Display | 1.54 in TFT screen | 320x240 integrated color LCD |
| Battery runtime hr | 6 | — |
| Recording | Photo & video to bundled 32GB microSD card, USB/card-reader transfer | Photo & video, AV and USB output for TV/computer transfer |
| IP water rating | — | — |
Sources — Creative XP Night Vision Monocular (Black Pro): amazon.com (verified 2026-08-11). Solomark Night Vision Monocular (Blue-Infrared): solomark.night-vision.org (verified 2026-08-11).
Where the two actually differ on the specs we track (5 of 8). Matching specs are omitted.