Best Over Ear Headphones · head-to-head
Sony WH-1000XM6 vs Bose QuietComfort Ultra Headphones
A sourced, side-by-side spec comparison. Bose QuietComfort Ultra Headphones is cheaper at $429. Every spec and price links to its source.
Side by side
| Sony WH-1000XM6 | Bose QuietComfort Ultra Headphones | |
|---|---|---|
| US price | — (US MSRP not confirmed from a primary manufacturer fetch; sony.com blocked direct access. Multiple credible sources (SoundGuys, Amazon listing) report a US launch MSRP of $449.99 — left null pending primary confirmation, but note the widely cited figure is $449.99, not $349.99.) | $429 (US MSRP at launch (October 2023); Bose.com now lists a 2nd Gen model at $449 launch / $379 current, implying the original Gen 1 launched at $429 per widespread launch coverage.) |
| Brand | Sony | Bose |
| Released | 2025-05 | 2023-10 |
| anc | true | true |
| driver mm | 30 | — |
| battery hr | 30 | 24 |
| bluetooth | 5.3 | 5.3 |
| codecs | SBC, AAC, LDAC, LC3 | SBC, AAC, aptX Adaptive |
| wired option | true | true |
| weight g | 254 | 250 |
| release | 2025-05 | 2023-10 |
Sources — Sony WH-1000XM6: headphonecheck.com (verified 2026-06-15). Bose QuietComfort Ultra Headphones: headphonecheck.com (verified 2026-06-15).