Best Pc Cases · head-to-head
North vs 4000D Airflow
A sourced, side-by-side spec comparison. 4000D Airflow is cheaper at $104.99. Every spec and price links to its source.
Side by side
| North | 4000D Airflow | |
|---|---|---|
| US price | $129.99 (MSRP at launch (Mesh or TG panel); Newegg currently ~$154.99) | $104.99 (Current MSRP on corsair.com; original 2020 launch price was ~$79.99) |
| Brand | Fractal Design | Corsair |
| Released | 2022-12 | 2020-09 |
| form factor | Mid-Tower (ATX/mATX/ITX) | Mid-Tower (ATX/mATX/ITX/E-ATX up to 277 mm) |
| max gpu length mm | 355 | 360 |
| max cooler height mm | 170 | 170 |
| included fans | 2 x 140 mm Aspect PWM | 2 x 120 mm AirGuide |
| radiator support | Front: 360 mm; Top: 240 mm; Rear: 120 mm | Front: 360/280/240 mm; Top: 240 mm (2x120 mm); Rear: 120 mm |
| side panel | Tempered Glass (TG variant) or full mesh (Mesh variant) | Tempered Glass (slide-on/slide-off) |
| dimensions mm | 447 x 215 x 469 | 453 x 230 x 466 |
| release | 2022-12 | 2020-09 |
Sources — North: fractal-design.com (verified 2026-06-15). 4000D Airflow: corsair.com (verified 2026-06-15).