Best Pellet Grills · head-to-head
Traeger Pro 575 WiFi Pellet Grill vs Weber SmokeFire EX4 Wood Fired Pellet Grill (2nd Gen)
A sourced, side-by-side spec comparison. Traeger Pro 575 WiFi Pellet Grill is cheaper at $799.99. Every spec and price links to its source.
Side by side
| Traeger Pro 575 WiFi Pellet Grill | Weber SmokeFire EX4 Wood Fired Pellet Grill (2nd Gen) | |
|---|---|---|
| US price | $799.99 (MSRP from traeger.com) | $999 (Original MSRP at launch; model discontinued ~2024, replaced by Weber Searwood) |
| Brand | Traeger | Weber |
| Released | 2019 | 2021 |
| cooking area sqin | 575 | 672 |
| hopper capacity lb | 18 | 22 |
| max temp f | 500 | 600 |
| wifi control | true | true |
| pid controller | true | true |
| construction | porcelain-coated steel grates, powder-coated steel body | porcelain-enameled steel body, chrome-plated steel grates |
| total weight lb | 124 | 176 |
| release | 2019 | 2021 |
Sources — Traeger Pro 575 WiFi Pellet Grill: traeger.com (verified 2026-06-19). Weber SmokeFire EX4 Wood Fired Pellet Grill (2nd Gen): bbqguys.com (verified 2026-06-19).