Baking Steel
Baking Steel Original
$139
Best Pizza Steels · head-to-head
A sourced, side-by-side comparison. Baking Steel Original is cheaper at $139. Every spec and price links to its source.
Baking Steel
$139
Cooking Steels
—
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | Cooking Steels Cooking Steel (3/8in, 16x16) |
|---|---|---|
| US price | $139 | — |
| Brand | Baking Steel | Cooking Steels |
| Released | — | — |
| Material | Solid carbon steel | Food-grade carbon steel, made in USA |
| Thickness (in) | 0.25 | 0.375 |
| Dimensions (in) | 16 x 14 | 16 x 16 |
| Weight (lb) | 15 | — |
| Max temp f | — | — |
| Thermal conductivity | ~18x more conductive than ceramic (manufacturer claim) | — |
| Preheat time | — | — |
| Surface finish | Hand-seasoned with organic flax oil, ready to use | Ships bare, ready to season |
Sources — Baking Steel Original: bakingsteel.com (verified 2026-08-12). Cooking Steels Cooking Steel (3/8in, 16x16): cookingsteels.com (verified 2026-08-12).
Where the two actually differ on the specs we track (4 of 8). Matching specs are omitted.