No photo yet
Contec Medical
CONTEC PM10 Handheld ECG/EKG Heart Monitor
$79
Best Portable Ecg Monitors · head-to-head
A sourced, side-by-side comparison. CONTEC PM10 Handheld ECG/EKG Heart Monitor is cheaper at $79. Every spec and price links to its source.
Contec Medical
$79
EMAY
$79
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | CONTEC PM10 Handheld ECG/EKG Heart Monitor | EMAY EMG-10 Handheld EKG Monitor |
|---|---|---|
| US price | $79 | $79 |
| Brand | Contec Medical | EMAY |
| Released | — | — |
| Leads | 1 | 1 |
| Recording duration | 10 seconds per single measurement | 10 seconds per single measurement |
| Afib detection | Claims detection of up to 12 conditions including arrhythmia/missed beat/bradycardia/tachycardia classifications | Claims detection of up to 12 conditions including arrhythmia/missed beat/bradycardia/tachycardia classifications |
| Fda clearance | FDA 510(k) cleared, K152863 | FDA cleared (shares 510(k) clearance/hardware with the identical CONTEC PM10, K152863) |
| Bluetooth | Yes | Yes |
| Display | 1.77 in. color TFT-LCD; shows live waveform only, no on-device review of saved recordings | 1.77 in. color TFT-LCD; live waveform only |
| Onboard storage | Up to 30 saved recordings | Up to 30 saved recordings |
| Battery | Built-in rechargeable lithium battery, USB (micro-USB) charging, rated for up to 500 measurements per charge | Built-in rechargeable lithium battery, USB charging |
| Companion app | PHMS app (iOS/Android) and PHMS desktop software | PHMS app (iOS/Android) and PHMS desktop software |
Sources — CONTEC PM10 Handheld ECG/EKG Heart Monitor: a-fib.com (verified 2026-08-05). EMAY EMG-10 Handheld EKG Monitor: a-fib.com (verified 2026-08-05).
Where the two actually differ on the specs we track (3 of 9). Matching specs are omitted.