Fourth Frontier
Fourth Frontier Frontier X2
$579
Best Portable Ecg Monitors · head-to-head
A sourced, side-by-side comparison. SonoHealth EKGraph Portable EKG Monitor is cheaper at $79. Every spec and price links to its source.
Fourth Frontier
$579
SonoHealth
$79Cheaper
On the specs we track, they're closely matched. The SonoHealth EKGraph Portable EKG Monitor is the cheaper at $79.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | Fourth Frontier Frontier X2 | SonoHealth EKGraph Portable EKG Monitor |
|---|---|---|
| US price | $579 | $79 |
| Brand | Fourth Frontier | SonoHealth |
| Released | — | — |
| Leads | 1 (continuous single-lead ECG resembling the V5 12-lead position) | 1 (selectable Lead I or Lead II) |
| Recording duration | Up to 24 hours of continuous ECG recording per session | 30 seconds |
| Afib detection | — | Yes |
| Fda clearance | FDA 510(k) cleared (device itself is marketed as wellness, not diagnostic, per its own disclaimer) | FDA 510(k)-cleared |
| Bluetooth | Yes | Yes |
| Display | None; chest-strap wearable with no on-device screen, data reviewed via app/web dashboard | Built-in LCD with instant on-device classification |
| Onboard storage | Onboard memory chip records data with no phone connection required, described as 'zero data loss' | — |
| Battery | Up to 14 days on typical use (~1 hour of ECG recording per day) | — |
| Companion app | Frontier X app (live dashboards, trends, workout history) plus a web dashboard | SonoHealth app (iOS/Android) with free unlimited cloud storage and PDF report export |
Sources — Fourth Frontier Frontier X2: fourthfrontier.com (verified 2026-08-05). SonoHealth EKGraph Portable EKG Monitor: sonohealth.com (verified 2026-08-05).
Where the two actually differ on the specs we track (5 of 9). Matching specs are omitted.