Best Pressure Washers · head-to-head
Sun Joe SPX3000 vs Ryobi RY142300
A sourced, side-by-side spec comparison. Sun Joe SPX3000 is cheaper at $169. Every spec and price links to its source.
Side by side
| Sun Joe SPX3000 | Ryobi RY142300 | |
|---|---|---|
| US price | $169 (Typical current retail at Walmart; pressurewasherdb shows $143.65-$169.99 range) | $279 (Original MSRP per pressurist.com review; current Direct Tools Outlet (factory blemished) price $249.99; some Home Depot listings ~$379) |
| Brand | Sun Joe | Ryobi |
| Released | — | 2018 |
| power type | electric | electric |
| max psi | 2030 | 2300 |
| max flow gpm | 1.2 | 1.2 |
| motor or engine | 13-amp universal | 13-amp brushless induction |
| hose length ft | 20 | 25 |
| nozzle count | 5 | 3 |
| weight lb | 24.3 | 49 |
| release | — | 2018 |
Sources — Sun Joe SPX3000: pressurewasherdb.com (verified 2026-06-15). Ryobi RY142300: pressurist.com (verified 2026-06-15).