No photo yet
Cop Rose
X6
$259.99
Released 2017
Best Robot Window Cleaners · head-to-head
A sourced, side-by-side comparison. X6 is cheaper at $259.99. Every spec and price links to its source.
The X6 wins 1 of the 1 specs we compare head to head; the other wins 0.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | X6 | |
|---|---|---|
| US price | $259.99 | — |
| Brand | Cop Rose | HUTT |
| Released | 2017 | — |
| Suction power (Pa) | 2800 | 2600 |
| Cleaning speed mode | ~2.4 min/m^2; 3 automatic cleaning modes | ~2.5 min/m^2; intelligent suction algorithm adjusts to dirt level |
| Battery backup min | 20 | 30 |
| Spray system | — | 150ml intelligent water tank, wipes 70-90 sq m of glass per fill |
| Path planning | Intelligent navigation with 3 auto-clean modes | Laser module measures range for accurate window-frame edge detection |
| Noise level (dB) | 60 | 65 |
| Safety tether | 150kgf-rated safety rope | 5m safety cable (load rating not published) |
| Edge detection | Anti-falling sensor + anti-collision sensors | Laser-based frame/edge ranging, more precise than prior HUTT models per manufacturer |
| Weight (lb) | 2.65 | 3.46 |
Sources — X6: rswebsols.com (verified 2026-08-01). W66: hutt.bg (verified 2026-08-01).
Where the two actually differ on the specs we track (8 of 9). Matching specs are omitted.