Ecovacs
WINBOT W3 Omni
$699.99
Released 2026-01
Best Robot Window Cleaners · head-to-head
A sourced, side-by-side comparison. WINBOT W3 Omni is cheaper at $699.99. Every spec and price links to its source.
Ecovacs
$699.99
Released 2026-01
Sichler
—
The Profi-Fensterputzroboter PR-041 V3 wins 1 of the 1 specs we compare head to head; the other wins 0.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | Profi-Fensterputzroboter PR-041 V3 |
|---|---|---|
| US price | $699.99 | — |
| Brand | Ecovacs | Sichler |
| Released | 2026-01 | — |
| Suction power (Pa) | 10000 | — |
| Cleaning speed mode | 8 modes (Fast/Deep/Thorough/Edge/Spot/Zone/Heavy-duty/Remote); 16 cm/s top speed, ~1m35s per 1x1m panel in Fast mode | 0.41 m^2/minute (12 cm/s movement speed) |
| Battery backup min | 130 | 20 |
| Spray system | 3-nozzle wide-angle spray, 80ml tank, >=70% spray coverage; Vortex Wash station auto-washes pads with 16 jets (~1 min cycle) | Ultrasonic spray function (per product name/listing; hardware is HOBOT-derived) |
| Path planning | WIN-SLAM 5.0 with 1mm dynamic obstacle avoidance | AI path calculation using laser and pressure sensors, adapts to surface unevenness |
| Noise level (dB) | 71.5 | 64 |
| Safety tether | 3-layer composite power/safety cable rated to 100kg, plus 1m backup rope | 4.5m safety rope rated to 150kg |
| Edge detection | Optocoupler edge sensor, 0.02s response; TruEdge retracting scrubber cleans to ~1.1cm of the frame | Laser sensor obstacle/edge detection + anti-fall algorithm |
| Weight (lb) | 4.9 | 2.65 |
Sources — WINBOT W3 Omni: ecovacs.com (verified 2026-08-01). Profi-Fensterputzroboter PR-041 V3: pearl.de (verified 2026-08-01).
Where the two actually differ on the specs we track (8 of 9). Matching specs are omitted.