Mamibot
iGLASSBOT W120-T
—
Released 2018
Best Robot Window Cleaners · head-to-head
A sourced, side-by-side comparison. X6 is cheaper at $259.99. Every spec and price links to its source.
Mamibot
—
Released 2018
Cop Rose
$259.99
Released 2017
The X6 wins 1 of the 1 specs we compare head to head; the other wins 0.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | X6 |
|---|---|---|
| US price | — | $259.99 |
| Brand | Mamibot | Cop Rose |
| Released | 2018 | 2017 |
| Suction power (Pa) | — | 2800 |
| Cleaning speed mode | ~2.5 min/m^2; autonomous Z- and N-shaped path | ~2.4 min/m^2; 3 automatic cleaning modes |
| Battery backup min | 20 | 20 |
| Spray system | No onboard automated spray; wet microfiber pad, cleaning solution applied manually (included in box) | — |
| Path planning | Z/N-shaped autonomous path planning, hugs window frame edges | Intelligent navigation with 3 auto-clean modes |
| Noise level (dB) | 65 | 60 |
| Safety tether | Safety rope included (load rating not published) | 150kgf-rated safety rope |
| Edge detection | Anti-falling & edge detection sensors | Anti-falling sensor + anti-collision sensors |
| Weight (lb) | 2.98 | 2.65 |
Sources — iGLASSBOT W120-T: cleanup.expert (verified 2026-08-01). X6: rswebsols.com (verified 2026-08-01).
Where the two actually differ on the specs we track (6 of 9). Matching specs are omitted.